Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kyle Elementary School | KG - 05 | 600 | 20 | 94533 |
B. Gale Wilson Elementary School | KG - 08 | 1,000 | 14 | 94534 |
Cleo Gordon Elementary School | PK - 05 | 500 | 20 | 94533 |
Cordelia Hills Elementary School | KG - 05 | 670 | 15 | 94534 |
Crescent Elementary School | KG - 05 | 559 | 22 | 94585 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
Fairview Elementary School | PK - 05 | 580 | 14 | 94533 |
K. I. Jones Elementary School | KG - 05 | 785 | 0 | 94534 |
Laurel Creek Elementary School | PK - 05 | 600 | 20 | 94533 |
Mary Bird Early Childhood Education Center | PK - PK | 250 | 10 | 94533 |
Nelda Mundy Elementary School | PK - 05 | 750 | 23 | 94534 |
Rolling Hills Elementary School | PK - 05 | 520 | 17 | 94534 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Suisun Valley Elementary School | KG - 08 | 559 | 21 | 94534 |
Tolenas Elementary School | PK - 07 | 600 | 26 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Grange Middle School | 06 - 08 | 910 | 22 | 94533 |
Green Valley Middle School | 06 - 08 | 900 | 30 | 94534 |
Matt Garcia Learning Center | 06 - 08 | 210 | 21 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Rodriguez High School | 09 - 12 | 1,646 | 18 | 94534 |
Armijo High School | 09 - 12 | 2,140 | 0 | 94533 |
Fairfield High School | 09 - 12 | 1,489 | 15 | 94533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dover Academy For International Studies | PK - 08 | 656 | 20 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 658 | 31 | 94533 |
Fairfield-suisun Adult | UG - UG | 1,026 | 34 | 94533 |
H. Glenn Richardson School | PK - 12 | 60 | 0 | 94533 |
Oakbrook Academy Of The Arts | PK - 08 | 550 | 22 | 94534 |
Public Safety Academy | 05 - 12 | 730 | 26 | 94533 |
Sem Yeto Continuation High School | 10 - 12 | 377 | 0 | 94533 |
Virtual Academy Of Fairfield-suisun | KG - 08 | 0 | 0 | 94533 |
Weir Preparatory Academy | KG - 08 | 700 | 20 | 94533 |
Zip Code | City | |
---|---|---|
Population | 28,653 | 441,583 |
Population Density | 7,243 | 537 |
Median Age | 36.1 | 38.9 |
People per Household | 3.1 | 2.8 |
Median Household Income | 80,394 | 78,506 |
Average Income per Capita | 29,061 | 33,763 |
Suisun City is located in California. Suisun City, California 94585has a population of 28,653. Suisun City 94585 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Suisun City, California 94585 is $80,394. The median household income for the surrounding county is $78,506 compared to the national median of $61,963. The median age of people living in Suisun City 94585 is 36.1 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 23.46.
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Pope Real Estate, Inc
3203 Corte Valencia
Fairfield, CA
(707) 410-7818
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Golden Gate Sothebys International Realty First St
1485 First St
Napa, CA
(707) 257-7926
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff
Davidson & Bennett Realtors
1817 Jefferson St.
Napa, CA
(707) 253-0220
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff